1998 Subaru Legacy/Outback Specs, MPG & Trims
EPA fuel-economy data and specifications for the 1998 Subaru Legacy/Outback (20–24 MPG combined) across 10 listed configurations.
Overview
- Body class
- Compact Cars, Midsize Station Wagons
- Drive
- Front-Wheel Drive, 4-Wheel or All-Wheel Drive
- Engine
- 4-cyl, 2.2 L; 4-cyl, 2.5 L
- Fuel type
- Regular Gasoline
- Combined MPG
- 20–24 MPG
- Annual fuel cost
- $2,800–$3,350
- Configurations
- 10
MPG & fuel economy
City, highway and combined values below are EPA estimates. Where a powertrain has several configurations, the table shows the lowest–highest reported value. Electric configurations use MPGe.
| Powertrain | City | Highway | Combined | Annual fuel cost | CO2 |
|---|---|---|---|---|---|
| 4-cyl 2.2 L · Regular Gasoline · 4-Wheel or All-Wheel Drive | 20 | 27 | 23 | $2,900 | — |
| 4-cyl 2.5 L · Regular Gasoline · 4-Wheel or All-Wheel Drive | 18–19 | 24–25 | 20–21 | $3,200–$3,350 | — |
| 4-cyl 2.2 L · Regular Gasoline · Front-Wheel Drive | 21 | 29 | 24 | $2,800 | — |
Configurations & engine comparison
Each row is one configuration/engine combination reported by the EPA for this model year. Missing EPA values are shown as —.
| Configuration / engine | Drive | Transmission | Cyl. | Displ. (L) | Fuel type | City | Hwy | Comb. | Annual cost |
|---|---|---|---|---|---|---|---|---|---|
| Legacy | Front-Wheel Drive | Automatic 4-spd | 4 | 2.2 | Regular Gasoline | 21 | 29 | 24 | $2,800 |
| Legacy AWD | 4-Wheel or All-Wheel Drive | Automatic 4-spd | 4 | 2.2 | Regular Gasoline | 20 | 27 | 23 | $2,900 |
| Legacy AWD | 4-Wheel or All-Wheel Drive | Automatic 4-spd | 4 | 2.5 | Regular Gasoline | 18 | 24 | 20 | $3,350 |
| Legacy AWD | 4-Wheel or All-Wheel Drive | Manual 5-spd | 4 | 2.2 | Regular Gasoline | 20 | 27 | 23 | $2,900 |
| Legacy AWD | 4-Wheel or All-Wheel Drive | Manual 5-spd | 4 | 2.5 | Regular Gasoline | 19 | 25 | 21 | $3,200 |
| Legacy Wagon | Front-Wheel Drive | Automatic 4-spd | 4 | 2.2 | Regular Gasoline | 21 | 29 | 24 | $2,800 |
| Legacy Wagon AWD | 4-Wheel or All-Wheel Drive | Automatic 4-spd | 4 | 2.2 | Regular Gasoline | 20 | 27 | 23 | $2,900 |
| Legacy Wagon AWD | 4-Wheel or All-Wheel Drive | Automatic 4-spd | 4 | 2.5 | Regular Gasoline | 18 | 24 | 20 | $3,350 |
| Legacy Wagon AWD | 4-Wheel or All-Wheel Drive | Manual 5-spd | 4 | 2.2 | Regular Gasoline | 20 | 27 | 23 | $2,900 |
| Legacy Wagon AWD | 4-Wheel or All-Wheel Drive | Manual 5-spd | 4 | 2.5 | Regular Gasoline | 19 | 25 | 21 | $3,200 |
Frequently asked questions
What is the combined MPG of the 1998 Subaru Legacy/Outback?
According to EPA data, the 1998 Subaru Legacy/Outback is rated at 20–24 MPG combined for its conventional-fuel configurations.
How many cylinders does the 1998 Subaru Legacy/Outback have?
The EPA data lists 4 cylinders for this vehicle.
What fuel type does the 1998 Subaru Legacy/Outback use?
It uses Regular Gasoline.
What is the annual fuel cost of the 1998 Subaru Legacy/Outback?
The EPA estimates annual fuel costs ranging from $2,800 to $3,350.