1992 Subaru Legacy/Outback Specs, MPG & Trims
EPA fuel-economy data and specifications for the 1992 Subaru Legacy/Outback (18–23 MPG combined) across 12 listed configurations.
Overview
- Body class
- Compact Cars, Small Station Wagons
- Drive
- Front-Wheel Drive, 4-Wheel or All-Wheel Drive
- Transmissions
- Automatic 4-spd, Manual 5-spd
- Engine
- 4-cyl, 2.2 L
- Fuel type
- Regular Gasoline, Premium Gasoline
- Combined MPG
- 18–23 MPG
- Annual fuel cost
- $2,900–$4,550
- 5-year fuel cost
- −$10,750 to −$2,500 more than average
- Configurations
- 12
MPG & fuel economy
City, highway and combined values below are EPA estimates. Where a powertrain has several configurations, the table shows the lowest–highest reported value. Electric configurations use MPGe.
| Powertrain | City | Highway | Combined | Annual fuel cost | CO2 |
|---|---|---|---|---|---|
| 4-cyl 2.2 L · Premium Gasoline · 4-Wheel or All-Wheel Drive | 16–17 | 22–23 | 18–19 | $4,350–$4,550 | — |
| 4-cyl 2.2 L · Regular Gasoline · 4-Wheel or All-Wheel Drive | 18 | 24 | 20 | $3,350 | — |
| 4-cyl 2.2 L · Regular Gasoline · Front-Wheel Drive | 19–20 | 26–27 | 22–23 | $2,900–$3,050 | — |
Configurations & engine comparison
Each row is one configuration/engine combination reported by the EPA for this model year. Missing EPA values are shown as —.
| Configuration / engine | Drive | Transmission | Cyl. | Displ. (L) | Fuel type | City | Hwy | Comb. | Annual cost | 5-YR COST | FE | GHG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Legacy | Front-Wheel Drive | Automatic 4-spd | 4 | 2.2 | Regular Gasoline | 19 | 26 | 22 | $3,050 | −$3,250 | — | — |
| Legacy | Front-Wheel Drive | Manual 5-spd | 4 | 2.2 | Regular Gasoline | 20 | 27 | 23 | $2,900 | −$2,500 | — | — |
| Legacy AWD | 4-Wheel or All-Wheel Drive | Automatic 4-spd | 4 | 2.2 | Regular Gasoline | 18 | 24 | 20 | $3,350 | −$4,750 | — | — |
| Legacy AWD | 4-Wheel or All-Wheel Drive | Manual 5-spd | 4 | 2.2 | Regular Gasoline | 18 | 24 | 20 | $3,350 | −$4,750 | — | — |
| Legacy AWD Turbo | 4-Wheel or All-Wheel Drive | Automatic 4-spd | 4 | 2.2 | Premium Gasoline | 16 | 22 | 18 | $4,550 | −$10,750 | — | — |
| Legacy AWD Turbo | 4-Wheel or All-Wheel Drive | Manual 5-spd | 4 | 2.2 | Premium Gasoline | 17 | 23 | 19 | $4,350 | −$9,750 | — | — |
| Legacy Wagon | Front-Wheel Drive | Automatic 4-spd | 4 | 2.2 | Regular Gasoline | 19 | 26 | 22 | $3,050 | −$3,250 | — | — |
| Legacy Wagon | Front-Wheel Drive | Manual 5-spd | 4 | 2.2 | Regular Gasoline | 20 | 27 | 23 | $2,900 | −$2,500 | — | — |
| Legacy Wagon AWD | 4-Wheel or All-Wheel Drive | Automatic 4-spd | 4 | 2.2 | Regular Gasoline | 18 | 24 | 20 | $3,350 | −$4,750 | — | — |
| Legacy Wagon AWD | 4-Wheel or All-Wheel Drive | Manual 5-spd | 4 | 2.2 | Regular Gasoline | 18 | 24 | 20 | $3,350 | −$4,750 | — | — |
| Legacy Wagon AWD Turbo | 4-Wheel or All-Wheel Drive | Automatic 4-spd | 4 | 2.2 | Premium Gasoline | 16 | 22 | 18 | $4,550 | −$10,750 | — | — |
| Legacy Wagon AWD Turbo | 4-Wheel or All-Wheel Drive | Manual 5-spd | 4 | 2.2 | Premium Gasoline | 17 | 23 | 19 | $4,350 | −$9,750 | — | — |
Frequently asked questions
What is the combined MPG of the 1992 Subaru Legacy/Outback?
According to EPA data, the 1992 Subaru Legacy/Outback is rated at 18–23 MPG combined for its conventional-fuel configurations.
How many cylinders does the 1992 Subaru Legacy/Outback have?
The EPA data lists 4 cylinders for this vehicle.
What fuel type does the 1992 Subaru Legacy/Outback use?
It is offered with Regular Gasoline and Premium Gasoline.
What is the annual fuel cost of the 1992 Subaru Legacy/Outback?
The EPA estimates annual fuel costs ranging from $2,900 to $4,550.
How much will the 1992 Subaru Legacy/Outback cost in fuel over 5 years?
According to EPA estimates, the 1992 Subaru Legacy/Outback 5-year fuel-cost difference is −$10,750 to −$2,500 relative to the average new vehicle (negative values mean the vehicle costs more than average).