2021 GMC Sierra Specs, MPG & Trims
EPA fuel-economy data and specifications for the 2021 GMC Sierra (14–26 MPG combined) across 36 listed configurations.
Overview
- Body class
- Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD, Special Purpose Vehicle 4WD, Special Purpose Vehicle 2WD
- Drive
- Rear-Wheel Drive, 4-Wheel Drive
- Engine
- 8-cyl, 5.3 L; 6-cyl, 3.0 L; 8-cyl, 6.2 L; 6-cyl, 4.3 L; 4-cyl, 2.7 L
- Fuel type
- Regular Gasoline, Diesel, Premium Gasoline
- Combined MPG
- 14–26 MPG
- Annual fuel cost
- $3,200–$5,150
- Configurations
- 36
MPG & fuel economy
City, highway and combined values below are EPA estimates. Where a powertrain has several configurations, the table shows the lowest–highest reported value. Electric configurations use MPGe.
| Powertrain | City | Highway | Combined | Annual fuel cost | CO2 |
|---|---|---|---|---|---|
| 6-cyl 3.0 L · Diesel · 4-Wheel Drive | 22 | 26 | 24 | $4,000 | 430 g/mi |
| 6-cyl 3.0 L · Diesel · Rear-Wheel Drive | 23 | 30 | 26 | $3,700 | 392 g/mi |
| 8-cyl 6.2 L · Premium Gasoline · 4-Wheel Drive | 14–16 | 19–20 | 16–17 | $4,850–$5,150 | 510–555 g/mi |
| 4-cyl 2.7 L · Regular Gasoline · 4-Wheel Drive | 18 | 20–21 | 19 | $3,550 | 464–475 g/mi |
| 6-cyl 4.3 L · Regular Gasoline · 4-Wheel Drive | 14–15 | 16–20 | 15–17 | $3,950–$4,450 | 530–592 g/mi |
| 8-cyl 5.3 L · Regular Gasoline · 4-Wheel Drive | 13–16 | 17–22 | 14–19 | $3,550–$4,800 | 479–635 g/mi |
| 4-cyl 2.7 L · Regular Gasoline · Rear-Wheel Drive | 20 | 23 | 21 | $3,200 | 421–422 g/mi |
| 6-cyl 4.3 L · Regular Gasoline · Rear-Wheel Drive | 15–16 | 19–21 | 17 | $3,950 | 523 g/mi |
| 8-cyl 5.3 L · Regular Gasoline · Rear-Wheel Drive | 13–17 | 18–23 | 14–19 | $3,550–$4,800 | 466–634 g/mi |
Configurations & engine comparison
Each row is one configuration/engine combination reported by the EPA for this model year. Missing EPA values are shown as —.
| Configuration / engine | Drive | Transmission | Cyl. | Displ. (L) | Fuel type | City | Hwy | Comb. | Annual cost |
|---|---|---|---|---|---|---|---|---|---|
| Sierra 2WD | Rear-Wheel Drive | Automatic 10-spd | 6 | 3.0 | Diesel | 23 | 30 | 26 | $3,700 |
| Sierra 2WD | Rear-Wheel Drive | Automatic 6-spd | 8 | 5.3 | Regular Gasoline | 15 | 21 | 17 | $3,950 |
| Sierra 2WD | Rear-Wheel Drive | Automatic 6-spd | 8 | 5.3 | Regular Gasoline | 15 | 19 | 16 | $4,200 |
| Sierra 2WD | Rear-Wheel Drive | Automatic 6-spd | 6 | 4.3 | Regular Gasoline | 16 | 21 | 17 | $3,950 |
| Sierra 2WD | Rear-Wheel Drive | Automatic 6-spd | 8 | 5.3 | Regular Gasoline | 14 | 21 | 16 | $4,200 |
| Sierra 2WD | Rear-Wheel Drive | Automatic 8-spd | 8 | 5.3 | Regular Gasoline | 17 | 23 | 19 | $3,550 |
| Sierra 2WD | Rear-Wheel Drive | Automatic 8-spd | 4 | 2.7 | Regular Gasoline | 20 | 23 | 21 | $3,200 |
| Sierra 2WD | Rear-Wheel Drive | Automatic 8-spd | 4 | 2.7 | Regular Gasoline | 20 | 23 | 21 | $3,200 |
| Sierra 2WD | Rear-Wheel Drive | Automatic 8-spd | 8 | 5.3 | Regular Gasoline | 15 | 22 | 17 | $3,950 |
| Sierra 4WD | 4-Wheel Drive | Automatic 10-spd | 8 | 6.2 | Premium Gasoline | 16 | 20 | 17 | $4,850 |
| Sierra 4WD | 4-Wheel Drive | Automatic 10-spd | 6 | 3.0 | Diesel | 22 | 26 | 24 | $4,000 |
| Sierra 4WD | 4-Wheel Drive | Automatic 10-spd | 8 | 5.3 | Regular Gasoline | 16 | 22 | 19 | $3,550 |
| Sierra 4WD | 4-Wheel Drive | Automatic 10-spd | 8 | 6.2 | Premium Gasoline | 15 | 20 | 16 | $5,150 |
| Sierra 4WD | 4-Wheel Drive | Automatic 10-spd | 8 | 5.3 | Regular Gasoline | 15 | 21 | 18 | $3,700 |
| Sierra 4WD | 4-Wheel Drive | Automatic 6-spd | 8 | 5.3 | Regular Gasoline | 15 | 20 | 17 | $3,950 |
| Sierra 4WD | 4-Wheel Drive | Automatic 6-spd | 8 | 5.3 | Regular Gasoline | 14 | 18 | 16 | $4,200 |
| Sierra 4WD | 4-Wheel Drive | Automatic 6-spd | 6 | 4.3 | Regular Gasoline | 15 | 20 | 17 | $3,950 |
| Sierra 4WD | 4-Wheel Drive | Automatic 6-spd | 8 | 5.3 | Regular Gasoline | 14 | 20 | 16 | $4,200 |
| Sierra 4WD | 4-Wheel Drive | Automatic 8-spd | 8 | 5.3 | Regular Gasoline | 16 | 21 | 18 | $3,700 |
| Sierra 4WD | 4-Wheel Drive | Automatic 8-spd | 4 | 2.7 | Regular Gasoline | 18 | 21 | 19 | $3,550 |
| Sierra 4WD | 4-Wheel Drive | Automatic 8-spd | 4 | 2.7 | Regular Gasoline | 18 | 20 | 19 | $3,550 |
| Sierra 4WD | 4-Wheel Drive | Automatic 8-spd | 8 | 5.3 | Regular Gasoline | 14 | 20 | 16 | $4,200 |
| Sierra 4WD AT4 | 4-Wheel Drive | Automatic 10-spd | 8 | 6.2 | Premium Gasoline | 15 | 19 | 17 | $4,850 |
| Sierra 4WD AT4 | 4-Wheel Drive | Automatic 10-spd | 6 | 3.0 | Diesel | 22 | 26 | 24 | $4,000 |
| Sierra 4WD AT4 | 4-Wheel Drive | Automatic 10-spd | 8 | 5.3 | Regular Gasoline | 16 | 21 | 18 | $3,700 |
| Sierra 4WD AT4 | 4-Wheel Drive | Automatic 10-spd | 8 | 6.2 | Premium Gasoline | 14 | 19 | 16 | $5,150 |
| Sierra 4WD AT4 | 4-Wheel Drive | Automatic 10-spd | 8 | 5.3 | Regular Gasoline | 15 | 21 | 17 | $3,950 |
| Sierra 4WD AT4 | 4-Wheel Drive | Automatic 6-spd | 8 | 5.3 | Regular Gasoline | 14 | 18 | 16 | $4,200 |
| Sierra 4WD AT4 | 4-Wheel Drive | Automatic 8-spd | 8 | 5.3 | Regular Gasoline | 16 | 21 | 18 | $3,700 |
| Sierra 4WD AT4 | 4-Wheel Drive | Automatic 8-spd | 8 | 5.3 | Regular Gasoline | 14 | 20 | 16 | $4,200 |
| Sierra Cab Chassis 2WD | Rear-Wheel Drive | Automatic 6-spd | 8 | 5.3 | Regular Gasoline | 14 | 18 | 15 | $4,450 |
| Sierra Cab Chassis 2WD | Rear-Wheel Drive | Automatic 6-spd | 6 | 4.3 | Regular Gasoline | 15 | 19 | 17 | $3,950 |
| Sierra Cab Chassis 2WD | Rear-Wheel Drive | Automatic 6-spd | 8 | 5.3 | Regular Gasoline | 13 | 18 | 14 | $4,800 |
| Sierra Cab Chassis 4WD | 4-Wheel Drive | Automatic 6-spd | 8 | 5.3 | Regular Gasoline | 14 | 17 | 15 | $4,450 |
| Sierra Cab Chassis 4WD | 4-Wheel Drive | Automatic 6-spd | 6 | 4.3 | Regular Gasoline | 14 | 16 | 15 | $4,450 |
| Sierra Cab Chassis 4WD | 4-Wheel Drive | Automatic 6-spd | 8 | 5.3 | Regular Gasoline | 13 | 17 | 14 | $4,800 |
Frequently asked questions
What is the combined MPG of the 2021 GMC Sierra?
According to EPA data, the 2021 GMC Sierra is rated at 14–26 MPG combined for its conventional-fuel configurations.
How many cylinders does the 2021 GMC Sierra have?
The EPA data lists 4, 6, and 8 cylinders across its configurations.
What fuel type does the 2021 GMC Sierra use?
It is offered with Regular Gasoline, Diesel, and Premium Gasoline.
What is the annual fuel cost of the 2021 GMC Sierra?
The EPA estimates annual fuel costs ranging from $3,200 to $5,150.