1990 GMC Sierra Specs, MPG & Trims
EPA fuel-economy data and specifications for the 1990 GMC Sierra (12–18 MPG combined) across 23 listed configurations.
Overview
- Body class
- Standard Pickup Trucks
- Drive
- Rear-Wheel Drive, 4-Wheel or All-Wheel Drive
- Engine
- 6-cyl, 4.3 L; 8-cyl, 5.0 L; 8-cyl, 5.7 L; 8-cyl, 6.2 L
- Fuel type
- Regular Gasoline, Diesel
- Combined MPG
- 12–18 MPG
- Annual fuel cost
- $3,700–$6,000
- Configurations
- 23
MPG & fuel economy
City, highway and combined values below are EPA estimates. Where a powertrain has several configurations, the table shows the lowest–highest reported value. Electric configurations use MPGe.
| Powertrain | City | Highway | Combined | Annual fuel cost | CO2 |
|---|---|---|---|---|---|
| 8-cyl 6.2 L · Diesel · 4-Wheel or All-Wheel Drive | 15 | 17–20 | 16 | $6,000 | — |
| 8-cyl 6.2 L · Diesel · Rear-Wheel Drive | 16–17 | 20–22 | 18 | $5,300 | — |
| 6-cyl 4.3 L · Regular Gasoline · 4-Wheel or All-Wheel Drive | 14–15 | 16–19 | 15–16 | $4,200–$4,450 | — |
| 8-cyl 5.0 L · Regular Gasoline · 4-Wheel or All-Wheel Drive | 12–13 | 14–17 | 13–14 | $4,800–$5,150 | — |
| 8-cyl 5.7 L · Regular Gasoline · 4-Wheel or All-Wheel Drive | 11–12 | 13–16 | 12–13 | $5,150–$5,600 | — |
| 6-cyl 4.3 L · Regular Gasoline · Rear-Wheel Drive | 16 | 19–22 | 17–18 | $3,700–$3,950 | — |
| 8-cyl 5.0 L · Regular Gasoline · Rear-Wheel Drive | 14 | 15–19 | 14–15 | $4,450–$4,800 | — |
| 8-cyl 5.7 L · Regular Gasoline · Rear-Wheel Drive | 11–14 | 13–18 | 12–15 | $4,450–$5,600 | — |
Configurations & engine comparison
Each row is one configuration/engine combination reported by the EPA for this model year. Missing EPA values are shown as —.
| Configuration / engine | Drive | Transmission | Cyl. | Displ. (L) | Fuel type | City | Hwy | Comb. | Annual cost |
|---|---|---|---|---|---|---|---|---|---|
| Sierra 1500 2WD | Rear-Wheel Drive | Automatic 3-spd | 6 | 4.3 | Regular Gasoline | 16 | 19 | 17 | $3,950 |
| Sierra 1500 2WD | Rear-Wheel Drive | Automatic 3-spd | 8 | 5.0 | Regular Gasoline | 14 | 15 | 14 | $4,800 |
| Sierra 1500 2WD | Rear-Wheel Drive | Automatic 4-spd | 8 | 5.0 | Regular Gasoline | 14 | 18 | 15 | $4,450 |
| Sierra 1500 2WD | Rear-Wheel Drive | Automatic 4-spd | 8 | 5.7 | Regular Gasoline | 14 | 18 | 15 | $4,450 |
| Sierra 1500 2WD | Rear-Wheel Drive | Automatic 4-spd | 8 | 6.2 | Diesel | 16 | 22 | 18 | $5,300 |
| Sierra 1500 2WD | Rear-Wheel Drive | Manual 4-spd | 6 | 4.3 | Regular Gasoline | 16 | 19 | 17 | $3,950 |
| Sierra 1500 2WD | Rear-Wheel Drive | Manual 4-spd | 8 | 5.7 | Regular Gasoline | 11 | 13 | 12 | $5,600 |
| Sierra 1500 2WD | Rear-Wheel Drive | Manual 4-spd | 8 | 6.2 | Diesel | 17 | 20 | 18 | $5,300 |
| Sierra 1500 2WD | Rear-Wheel Drive | Manual 5-spd | 6 | 4.3 | Regular Gasoline | 16 | 22 | 18 | $3,700 |
| Sierra 1500 2WD | Rear-Wheel Drive | Manual 5-spd | 8 | 5.0 | Regular Gasoline | 14 | 19 | 15 | $4,450 |
| Sierra 1500 2WD | Rear-Wheel Drive | Manual 5-spd | 8 | 5.7 | Regular Gasoline | 12 | 17 | 14 | $4,800 |
| Sierra 1500 4WD | 4-Wheel or All-Wheel Drive | Automatic 3-spd | 6 | 4.3 | Regular Gasoline | 14 | 16 | 15 | $4,450 |
| Sierra 1500 4WD | 4-Wheel or All-Wheel Drive | Automatic 3-spd | 8 | 5.0 | Regular Gasoline | 12 | 14 | 13 | $5,150 |
| Sierra 1500 4WD | 4-Wheel or All-Wheel Drive | Automatic 4-spd | 6 | 4.3 | Regular Gasoline | 15 | 18 | 16 | $4,200 |
| Sierra 1500 4WD | 4-Wheel or All-Wheel Drive | Automatic 4-spd | 8 | 5.0 | Regular Gasoline | 13 | 17 | 14 | $4,800 |
| Sierra 1500 4WD | 4-Wheel or All-Wheel Drive | Automatic 4-spd | 8 | 5.7 | Regular Gasoline | 12 | 16 | 13 | $5,150 |
| Sierra 1500 4WD | 4-Wheel or All-Wheel Drive | Automatic 4-spd | 8 | 6.2 | Diesel | 15 | 20 | 16 | $6,000 |
| Sierra 1500 4WD | 4-Wheel or All-Wheel Drive | Manual 4-spd | 6 | 4.3 | Regular Gasoline | 14 | 16 | 15 | $4,450 |
| Sierra 1500 4WD | 4-Wheel or All-Wheel Drive | Manual 4-spd | 8 | 5.7 | Regular Gasoline | 11 | 13 | 12 | $5,600 |
| Sierra 1500 4WD | 4-Wheel or All-Wheel Drive | Manual 4-spd | 8 | 6.2 | Diesel | 15 | 17 | 16 | $6,000 |
| Sierra 1500 4WD | 4-Wheel or All-Wheel Drive | Manual 5-spd | 6 | 4.3 | Regular Gasoline | 15 | 19 | 16 | $4,200 |
| Sierra 1500 4WD | 4-Wheel or All-Wheel Drive | Manual 5-spd | 8 | 5.0 | Regular Gasoline | 12 | 17 | 14 | $4,800 |
| Sierra 1500 4WD | 4-Wheel or All-Wheel Drive | Manual 5-spd | 8 | 5.7 | Regular Gasoline | 11 | 16 | 13 | $5,150 |
Frequently asked questions
What is the combined MPG of the 1990 GMC Sierra?
According to EPA data, the 1990 GMC Sierra is rated at 12–18 MPG combined for its conventional-fuel configurations.
How many cylinders does the 1990 GMC Sierra have?
The EPA data lists 6 and 8 cylinders across its configurations.
What fuel type does the 1990 GMC Sierra use?
It is offered with Regular Gasoline and Diesel.
What is the annual fuel cost of the 1990 GMC Sierra?
The EPA estimates annual fuel costs ranging from $3,700 to $6,000.