1988 GMC Pickup Specs, MPG & Trims
EPA fuel-economy data and specifications for the 1988 GMC Pickup (12–20 MPG combined) across 55 listed configurations.
Overview
- Body class
- Standard Pickup Trucks
- Drive
- Rear-Wheel Drive, 4-Wheel or All-Wheel Drive
- Engine
- 6-cyl, 4.3 L; 8-cyl, 5.0 L; 8-cyl, 5.7 L; 8-cyl, 6.2 L; 4-cyl, 2.5 L; 6-cyl, 2.8 L
- Fuel type
- Regular Gasoline, Diesel
- Combined MPG
- 12–20 MPG
- Annual fuel cost
- $3,350–$6,000
- Configurations
- 55
MPG & fuel economy
City, highway and combined values below are EPA estimates. Where a powertrain has several configurations, the table shows the lowest–highest reported value. Electric configurations use MPGe.
| Powertrain | City | Highway | Combined | Annual fuel cost | CO2 |
|---|---|---|---|---|---|
| 8-cyl 6.2 L · Diesel · 4-Wheel or All-Wheel Drive | 15–16 | 17–20 | 16–17 | $5,650–$6,000 | — |
| 8-cyl 6.2 L · Diesel · Rear-Wheel Drive | 16–18 | 20–23 | 19 | $5,050 | — |
| 4-cyl 2.5 L · Regular Gasoline · 4-Wheel or All-Wheel Drive | 18 | 24 | 20 | $3,350 | — |
| 6-cyl 2.8 L · Regular Gasoline · 4-Wheel or All-Wheel Drive | 15–16 | 21–22 | 18 | $3,700 | — |
| 6-cyl 4.3 L · Regular Gasoline · 4-Wheel or All-Wheel Drive | 14–15 | 15–21 | 14–17 | $3,950–$4,800 | — |
| 8-cyl 5.0 L · Regular Gasoline · 4-Wheel or All-Wheel Drive | 11–12 | 13–16 | 12–14 | $4,800–$5,600 | — |
| 8-cyl 5.7 L · Regular Gasoline · 4-Wheel or All-Wheel Drive | 11–12 | 14–17 | 12–14 | $4,800–$5,600 | — |
| 6-cyl 4.3 L · Regular Gasoline · Rear-Wheel Drive | 14–15 | 17–21 | 15–17 | $3,950–$4,450 | — |
| 8-cyl 5.0 L · Regular Gasoline · Rear-Wheel Drive | 13 | 15–19 | 14–15 | $4,450–$4,800 | — |
| 8-cyl 5.7 L · Regular Gasoline · Rear-Wheel Drive | 12–14 | 15–18 | 13–15 | $4,450–$5,150 | — |
Configurations & engine comparison
Each row is one configuration/engine combination reported by the EPA for this model year. Missing EPA values are shown as —.
| Configuration / engine | Drive | Transmission | Cyl. | Displ. (L) | Fuel type | City | Hwy | Comb. | Annual cost |
|---|---|---|---|---|---|---|---|---|---|
| C15 Pickup 2WD | Rear-Wheel Drive | Automatic 3-spd | 6 | 4.3 | Regular Gasoline | 15 | 18 | 16 | $4,200 |
| C15 Pickup 2WD | Rear-Wheel Drive | Automatic 3-spd | 8 | 5.0 | Regular Gasoline | 13 | 16 | 14 | $4,800 |
| C15 Pickup 2WD | Rear-Wheel Drive | Automatic 4-spd | 6 | 4.3 | Regular Gasoline | 15 | 20 | 17 | $3,950 |
| C15 Pickup 2WD | Rear-Wheel Drive | Automatic 4-spd | 8 | 5.0 | Regular Gasoline | 13 | 19 | 15 | $4,450 |
| C15 Pickup 2WD | Rear-Wheel Drive | Automatic 4-spd | 8 | 5.7 | Regular Gasoline | 14 | 18 | 15 | $4,450 |
| C15 Pickup 2WD | Rear-Wheel Drive | Automatic 4-spd | 8 | 6.2 | Diesel | 17 | 23 | 19 | $5,050 |
| C15 Pickup 2WD | Rear-Wheel Drive | Manual 4-spd | 6 | 4.3 | Regular Gasoline | 15 | 20 | 17 | $3,950 |
| C15 Pickup 2WD | Rear-Wheel Drive | Manual 4-spd | 6 | 4.3 | Regular Gasoline | 15 | 18 | 16 | $4,200 |
| C15 Pickup 2WD | Rear-Wheel Drive | Manual 4-spd | 8 | 5.7 | Regular Gasoline | 13 | 15 | 14 | $4,800 |
| C15 Pickup 2WD | Rear-Wheel Drive | Manual 4-spd | 8 | 6.2 | Diesel | 18 | 20 | 19 | $5,050 |
| C15 Pickup 2WD | Rear-Wheel Drive | Manual 5-spd | 6 | 4.3 | Regular Gasoline | 15 | 21 | 17 | $3,950 |
| C15 Pickup 2WD | Rear-Wheel Drive | Manual 5-spd | 8 | 5.0 | Regular Gasoline | 13 | 19 | 15 | $4,450 |
| C15 Pickup 2WD | Rear-Wheel Drive | Manual 5-spd | 8 | 5.7 | Regular Gasoline | 12 | 18 | 14 | $4,800 |
| C25 Pickup 2WD | Rear-Wheel Drive | Automatic 3-spd | 6 | 4.3 | Regular Gasoline | 15 | 18 | 16 | $4,200 |
| C25 Pickup 2WD | Rear-Wheel Drive | Automatic 3-spd | 8 | 5.0 | Regular Gasoline | 13 | 15 | 14 | $4,800 |
| C25 Pickup 2WD | Rear-Wheel Drive | Automatic 4-spd | 6 | 4.3 | Regular Gasoline | 15 | 20 | 17 | $3,950 |
| C25 Pickup 2WD | Rear-Wheel Drive | Automatic 4-spd | 8 | 5.0 | Regular Gasoline | 13 | 18 | 15 | $4,450 |
| C25 Pickup 2WD | Rear-Wheel Drive | Automatic 4-spd | 8 | 5.7 | Regular Gasoline | 13 | 18 | 15 | $4,450 |
| C25 Pickup 2WD | Rear-Wheel Drive | Automatic 4-spd | 8 | 6.2 | Diesel | 16 | 23 | 19 | $5,050 |
| C25 Pickup 2WD | Rear-Wheel Drive | Manual 4-spd | 6 | 4.3 | Regular Gasoline | 14 | 17 | 15 | $4,450 |
| C25 Pickup 2WD | Rear-Wheel Drive | Manual 4-spd | 8 | 5.7 | Regular Gasoline | 12 | 15 | 13 | $5,150 |
| C25 Pickup 2WD | Rear-Wheel Drive | Manual 4-spd | 8 | 6.2 | Diesel | 18 | 21 | 19 | $5,050 |
| C25 Pickup 2WD | Rear-Wheel Drive | Manual 5-spd | 6 | 4.3 | Regular Gasoline | 15 | 21 | 17 | $3,950 |
| C25 Pickup 2WD | Rear-Wheel Drive | Manual 5-spd | 8 | 5.0 | Regular Gasoline | 13 | 18 | 15 | $4,450 |
| C25 Pickup 2WD | Rear-Wheel Drive | Manual 5-spd | 8 | 5.7 | Regular Gasoline | 12 | 17 | 14 | $4,800 |
| K15 Pickup 4WD | 4-Wheel or All-Wheel Drive | Automatic 3-spd | 6 | 4.3 | Regular Gasoline | 14 | 15 | 14 | $4,800 |
| K15 Pickup 4WD | 4-Wheel or All-Wheel Drive | Automatic 3-spd | 8 | 5.0 | Regular Gasoline | 11 | 13 | 12 | $5,600 |
| K15 Pickup 4WD | 4-Wheel or All-Wheel Drive | Automatic 4-spd | 6 | 4.3 | Regular Gasoline | 15 | 18 | 16 | $4,200 |
| K15 Pickup 4WD | 4-Wheel or All-Wheel Drive | Automatic 4-spd | 8 | 5.0 | Regular Gasoline | 12 | 16 | 14 | $4,800 |
| K15 Pickup 4WD | 4-Wheel or All-Wheel Drive | Automatic 4-spd | 8 | 5.7 | Regular Gasoline | 12 | 16 | 13 | $5,150 |
| K15 Pickup 4WD | 4-Wheel or All-Wheel Drive | Automatic 4-spd | 8 | 6.2 | Diesel | 15 | 20 | 17 | $5,650 |
| K15 Pickup 4WD | 4-Wheel or All-Wheel Drive | Manual 4-spd | 6 | 4.3 | Regular Gasoline | 15 | 17 | 15 | $4,450 |
| K15 Pickup 4WD | 4-Wheel or All-Wheel Drive | Manual 4-spd | 8 | 5.7 | Regular Gasoline | 12 | 14 | 13 | $5,150 |
| K15 Pickup 4WD | 4-Wheel or All-Wheel Drive | Manual 4-spd | 8 | 6.2 | Diesel | 16 | 17 | 16 | $6,000 |
| K15 Pickup 4WD | 4-Wheel or All-Wheel Drive | Manual 5-spd | 6 | 4.3 | Regular Gasoline | 15 | 19 | 16 | $4,200 |
| K15 Pickup 4WD | 4-Wheel or All-Wheel Drive | Manual 5-spd | 8 | 5.0 | Regular Gasoline | 12 | 16 | 14 | $4,800 |
| K15 Pickup 4WD | 4-Wheel or All-Wheel Drive | Manual 5-spd | 8 | 5.7 | Regular Gasoline | 11 | 16 | 13 | $5,150 |
| K25 Pickup 4WD | 4-Wheel or All-Wheel Drive | Automatic 3-spd | 6 | 4.3 | Regular Gasoline | 14 | 15 | 14 | $4,800 |
| K25 Pickup 4WD | 4-Wheel or All-Wheel Drive | Automatic 3-spd | 8 | 5.0 | Regular Gasoline | 11 | 13 | 12 | $5,600 |
| K25 Pickup 4WD | 4-Wheel or All-Wheel Drive | Automatic 4-spd | 6 | 4.3 | Regular Gasoline | 14 | 18 | 16 | $4,200 |
| K25 Pickup 4WD | 4-Wheel or All-Wheel Drive | Automatic 4-spd | 8 | 5.0 | Regular Gasoline | 12 | 16 | 14 | $4,800 |
| K25 Pickup 4WD | 4-Wheel or All-Wheel Drive | Automatic 4-spd | 8 | 5.7 | Regular Gasoline | 12 | 17 | 14 | $4,800 |
| K25 Pickup 4WD | 4-Wheel or All-Wheel Drive | Automatic 4-spd | 8 | 6.2 | Diesel | 15 | 20 | 17 | $5,650 |
| K25 Pickup 4WD | 4-Wheel or All-Wheel Drive | Manual 4-spd | 6 | 4.3 | Regular Gasoline | 15 | 17 | 15 | $4,450 |
| K25 Pickup 4WD | 4-Wheel or All-Wheel Drive | Manual 4-spd | 8 | 5.7 | Regular Gasoline | 11 | 14 | 12 | $5,600 |
| K25 Pickup 4WD | 4-Wheel or All-Wheel Drive | Manual 4-spd | 8 | 6.2 | Diesel | 16 | 17 | 16 | $6,000 |
| K25 Pickup 4WD | 4-Wheel or All-Wheel Drive | Manual 5-spd | 6 | 4.3 | Regular Gasoline | 15 | 18 | 16 | $4,200 |
| K25 Pickup 4WD | 4-Wheel or All-Wheel Drive | Manual 5-spd | 8 | 5.0 | Regular Gasoline | 12 | 16 | 13 | $5,150 |
| K25 Pickup 4WD | 4-Wheel or All-Wheel Drive | Manual 5-spd | 8 | 5.7 | Regular Gasoline | 11 | 15 | 13 | $5,150 |
| T15 (S15) Pickup 4WD | 4-Wheel or All-Wheel Drive | Automatic 4-spd | 4 | 2.5 | Regular Gasoline | 18 | 24 | 20 | $3,350 |
| T15 (S15) Pickup 4WD | 4-Wheel or All-Wheel Drive | Automatic 4-spd | 6 | 2.8 | Regular Gasoline | 15 | 22 | 18 | $3,700 |
| T15 (S15) Pickup 4WD | 4-Wheel or All-Wheel Drive | Automatic 4-spd | 6 | 4.3 | Regular Gasoline | 15 | 21 | 17 | $3,950 |
| T15 (S15) Pickup 4WD | 4-Wheel or All-Wheel Drive | Manual 4-spd | 6 | 2.8 | Regular Gasoline | 16 | 21 | 18 | $3,700 |
| T15 (S15) Pickup 4WD | 4-Wheel or All-Wheel Drive | Manual 5-spd | 4 | 2.5 | Regular Gasoline | 18 | 24 | 20 | $3,350 |
| T15 (S15) Pickup 4WD | 4-Wheel or All-Wheel Drive | Manual 5-spd | 6 | 2.8 | Regular Gasoline | 16 | 22 | 18 | $3,700 |
Frequently asked questions
What is the combined MPG of the 1988 GMC Pickup?
According to EPA data, the 1988 GMC Pickup is rated at 12–20 MPG combined for its conventional-fuel configurations.
How many cylinders does the 1988 GMC Pickup have?
The EPA data lists 4, 6, and 8 cylinders across its configurations.
What fuel type does the 1988 GMC Pickup use?
It is offered with Regular Gasoline and Diesel.
What is the annual fuel cost of the 1988 GMC Pickup?
The EPA estimates annual fuel costs ranging from $3,350 to $6,000.