2015 Volkswagen Beetle Specs, MPG & Trims
EPA fuel-economy data and specifications for the 2015 Volkswagen Beetle (25–34 MPG combined) across 11 listed configurations.
Overview
- Body class
- Subcompact Cars, Compact Cars
- Drive
- Front-Wheel Drive
- Transmissions
- Automatic (AM-S6), Automatic (S6), Manual 5-spd and 1 more
- Engine
- 4-cyl, 1.8 L; 4-cyl, 2.0 L
- Fuel type
- Regular Gasoline, Premium Gasoline, Diesel
- Combined MPG
- 25–34 MPG
- Annual fuel cost
- $2,500–$3,300
- 5-year fuel cost
- −$4,500 to −$500 more than average
- EPA scores
- Fuel economy 6–8/10 · GHG 6–7/10
- Configurations
- 11
MPG & fuel economy
City, highway and combined values below are EPA estimates. Where a powertrain has several configurations, the table shows the lowest–highest reported value. Electric configurations use MPGe.
| Powertrain | City | Highway | Combined | Annual fuel cost | CO2 |
|---|---|---|---|---|---|
| 4-cyl 2.0 L · Diesel · Front-Wheel Drive | 29–30 | 38–39 | 33–34 | $2,800–$2,900 | 301–309 g/mi |
| 4-cyl 2.0 L · Premium Gasoline · Front-Wheel Drive | 23–24 | 29–31 | 25–26 | $3,150–$3,300 | 343–357 g/mi |
| 4-cyl 1.8 L · Regular Gasoline · Front-Wheel Drive | 24–25 | 32 | 27 | $2,500 | 322–330 g/mi |
Configurations & engine comparison
Each row is one configuration/engine combination reported by the EPA for this model year. Missing EPA values are shown as —.
| Configuration / engine | Drive | Transmission | Cyl. | Displ. (L) | Fuel type | City | Hwy | Comb. | Annual cost | 5-YR COST | FE | GHG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Beetle | Front-Wheel Drive | Automatic (AM-S6) | 4 | 2.0 | Premium Gasoline | 24 | 30 | 26 | $3,150 | −$3,750 | 6 | 6 |
| Beetle | Front-Wheel Drive | Automatic (AM-S6) | 4 | 2.0 | Diesel | 30 | 39 | 34 | $2,800 | −$2,000 | 8 | 7 |
| Beetle | Front-Wheel Drive | Automatic (S6) | 4 | 1.8 | Regular Gasoline | 25 | 32 | 27 | $2,500 | −$500 | 7 | 7 |
| Beetle | Front-Wheel Drive | Manual 5-spd | 4 | 1.8 | Regular Gasoline | 24 | 32 | 27 | $2,500 | −$500 | 7 | 7 |
| Beetle | Front-Wheel Drive | Manual 6-spd | 4 | 2.0 | Premium Gasoline | 23 | 31 | 26 | $3,150 | −$3,750 | 6 | 6 |
| Beetle | Front-Wheel Drive | Manual 6-spd | 4 | 2.0 | Diesel | 30 | 39 | 34 | $2,800 | −$2,000 | 8 | 7 |
| Beetle Convertible | Front-Wheel Drive | Automatic (AM-S6) | 4 | 2.0 | Premium Gasoline | 23 | 29 | 25 | $3,300 | −$4,500 | 6 | 6 |
| Beetle Convertible | Front-Wheel Drive | Automatic (AM-S6) | 4 | 2.0 | Diesel | 30 | 38 | 33 | $2,900 | −$2,500 | 8 | 7 |
| Beetle Convertible | Front-Wheel Drive | Automatic (S6) | 4 | 1.8 | Regular Gasoline | 24 | 32 | 27 | $2,500 | −$500 | 7 | 7 |
| Beetle Convertible | Front-Wheel Drive | Manual 6-spd | 4 | 2.0 | Premium Gasoline | 23 | 31 | 26 | $3,150 | −$3,750 | 6 | 6 |
| Beetle Convertible | Front-Wheel Drive | Manual 6-spd | 4 | 2.0 | Diesel | 29 | 39 | 33 | $2,900 | −$2,500 | 8 | 7 |
Frequently asked questions
What is the combined MPG of the 2015 Volkswagen Beetle?
According to EPA data, the 2015 Volkswagen Beetle is rated at 25–34 MPG combined for its conventional-fuel configurations.
How many cylinders does the 2015 Volkswagen Beetle have?
The EPA data lists 4 cylinders for this vehicle.
What fuel type does the 2015 Volkswagen Beetle use?
It is offered with Regular Gasoline, Premium Gasoline, and Diesel.
What is the annual fuel cost of the 2015 Volkswagen Beetle?
The EPA estimates annual fuel costs ranging from $2,500 to $3,300.
How much will the 2015 Volkswagen Beetle cost in fuel over 5 years?
According to EPA estimates, the 2015 Volkswagen Beetle 5-year fuel-cost difference is −$4,500 to −$500 relative to the average new vehicle (negative values mean the vehicle costs more than average).