2016 Hyundai Sonata Specs, MPG & Trims
EPA fuel-economy data and specifications for the 2016 Hyundai Sonata (24–41 MPG combined) across 8 listed configurations.
Overview
- Body class
- Midsize Cars, Large Cars
- Drive
- Front-Wheel Drive
- Engine
- 4-cyl, 2.0 L; 4-cyl, 2.4 L; 4-cyl, 1.6 L
- Fuel type
- Regular Gasoline
- Combined MPG
- 24–41 MPG
- Annual fuel cost
- $1,650–$2,800
- Configurations
- 8
MPG & fuel economy
City, highway and combined values below are EPA estimates. Where a powertrain has several configurations, the table shows the lowest–highest reported value. Electric configurations use MPGe.
| Powertrain | City | Highway | Combined | Annual fuel cost | CO2 | Range |
|---|---|---|---|---|---|---|
| 4-cyl 1.6 L · Regular Gasoline · Front-Wheel Drive | 28 | 36 | 31 | $2,150 | 286 g/mi | — |
| 4-cyl 2.0 L · Regular Gasoline · Front-Wheel Drive | 21–39 | 30–42 | 24–41 | $1,650–$2,800 | 101–365 g/mi | 600 mi |
| 4-cyl 2.4 L · Regular Gasoline · Front-Wheel Drive | 25 | 35–36 | 28–29 | $2,300–$2,400 | 307–317 g/mi | — |
Configurations & engine comparison
Each row is one configuration/engine combination reported by the EPA for this model year. Missing EPA values are shown as —.
| Configuration / engine | Drive | Transmission | Cyl. | Displ. (L) | Fuel type | City | Hwy | Comb. | Annual cost |
|---|---|---|---|---|---|---|---|---|---|
| Sonata | Front-Wheel Drive | Automatic (AM7) | 4 | 1.6 | Regular Gasoline | 28 | 36 | 31 | $2,150 |
| Sonata | Front-Wheel Drive | Automatic (S6) | 4 | 2.0 | Regular Gasoline | 22 | 31 | 26 | $2,600 |
| Sonata | Front-Wheel Drive | Automatic (S6) | 4 | 2.4 | Regular Gasoline | 25 | 36 | 29 | $2,300 |
| Sonata Hybrid | Front-Wheel Drive | Automatic (AM6) | 4 | 2.0 | Regular Gasoline | 38 | 41 | 40 | $1,700 |
| Sonata Hybrid SE | Front-Wheel Drive | Automatic (AM6) | 4 | 2.0 | Regular Gasoline | 39 | 42 | 41 | $1,650 |
| Sonata Limited | Front-Wheel Drive | Automatic (S6) | 4 | 2.0 | Regular Gasoline | 21 | 30 | 24 | $2,800 |
| Sonata Plug-in Hybrid | Front-Wheel Drive | Automatic (AM6) | 4 | 2.0 | Regular Gasoline | 38 | 41 | 40 | $1,700 |
| Sonata Sport Limited | Front-Wheel Drive | Automatic (S6) | 4 | 2.4 | Regular Gasoline | 25 | 35 | 28 | $2,400 |
Frequently asked questions
What is the combined MPG of the 2016 Hyundai Sonata?
According to EPA data, the 2016 Hyundai Sonata is rated at 24–41 MPG combined for its conventional-fuel configurations.
How many cylinders does the 2016 Hyundai Sonata have?
The EPA data lists 4 cylinders for this vehicle.
What fuel type does the 2016 Hyundai Sonata use?
It uses Regular Gasoline.
What is the annual fuel cost of the 2016 Hyundai Sonata?
The EPA estimates annual fuel costs ranging from $1,650 to $2,800.