2004 Ford F150 Specs, MPG & Trims
EPA fuel-economy data and specifications for the 2004 Ford F150 (12–16 MPG combined) across 15 listed configurations.
Overview
- Body class
- Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD
- Drive
- Rear-Wheel Drive, 4-Wheel or All-Wheel Drive
- Engine
- 6-cyl, 4.2 L; 8-cyl, 4.6 L; 8-cyl, 5.4 L
- Fuel type
- Regular Gasoline, Premium Gasoline, Natural Gas
- Combined MPG
- 12–16 MPG
- Annual fuel cost
- $3,550–$6,300
- Configurations
- 15
MPG & fuel economy
City, highway and combined values below are EPA estimates. Where a powertrain has several configurations, the table shows the lowest–highest reported value. Electric configurations use MPGe.
| Powertrain | City | Highway | Combined | Annual fuel cost | CO2 |
|---|---|---|---|---|---|
| 8-cyl 5.4 L · Natural Gas · Rear-Wheel Drive | 11 | 15 | 13 | $3,550 | — |
| 8-cyl 5.4 L · Premium Gasoline · Rear-Wheel Drive | 11 | 15 | 13 | $6,300 | — |
| 6-cyl 4.2 L · Regular Gasoline · 4-Wheel or All-Wheel Drive | 13–14 | 17–18 | 15 | $4,450 | — |
| 8-cyl 4.6 L · Regular Gasoline · 4-Wheel or All-Wheel Drive | 13 | 17 | 14 | $4,800 | — |
| 8-cyl 5.4 L · Regular Gasoline · 4-Wheel or All-Wheel Drive | 11–13 | 14–18 | 12–15 | $4,450–$5,600 | — |
| 6-cyl 4.2 L · Regular Gasoline · Rear-Wheel Drive | 14–15 | 18–19 | 16 | $4,200 | — |
| 8-cyl 4.6 L · Regular Gasoline · Rear-Wheel Drive | 14 | 18 | 15 | $4,450 | — |
| 8-cyl 5.4 L · Regular Gasoline · Rear-Wheel Drive | 11–14 | 14–18 | 12–15 | $4,450–$5,600 | — |
Configurations & engine comparison
Each row is one configuration/engine combination reported by the EPA for this model year. Missing EPA values are shown as —.
| Configuration / engine | Drive | Transmission | Cyl. | Displ. (L) | Fuel type | City | Hwy | Comb. | Annual cost |
|---|---|---|---|---|---|---|---|---|---|
| F150 CNG | Rear-Wheel Drive | Automatic 4-spd | 8 | 5.4 | Natural Gas | 11 | 15 | 13 | $3,550 |
| F150 Dual-fuel 2WD (CNG) | Rear-Wheel Drive | Automatic 4-spd | 8 | 5.4 | Regular Gasoline | 11 | 14 | 12 | $5,600 |
| F150 Dual-fuel 2WD (LPG) | Rear-Wheel Drive | Automatic 4-spd | 8 | 5.4 | Regular Gasoline | 13 | 18 | 15 | $4,450 |
| F150 Dual-fuel 4WD (CNG) | 4-Wheel or All-Wheel Drive | Automatic 4-spd | 8 | 5.4 | Regular Gasoline | 11 | 14 | 12 | $5,600 |
| F150 Dual-fuel 4WD (LPG) | 4-Wheel or All-Wheel Drive | Automatic 4-spd | 8 | 5.4 | Regular Gasoline | 13 | 18 | 15 | $4,450 |
| F150 Pickup 2WD | Rear-Wheel Drive | Automatic 4-spd | 6 | 4.2 | Regular Gasoline | 14 | 18 | 16 | $4,200 |
| F150 Pickup 2WD | Rear-Wheel Drive | Automatic 4-spd | 8 | 4.6 | Regular Gasoline | 14 | 18 | 15 | $4,450 |
| F150 Pickup 2WD | Rear-Wheel Drive | Automatic 4-spd | 8 | 5.4 | Regular Gasoline | 14 | 18 | 15 | $4,450 |
| F150 Pickup 2WD | Rear-Wheel Drive | Automatic 4-spd | 8 | 5.4 | Premium Gasoline | 11 | 15 | 13 | $6,300 |
| F150 Pickup 2WD | Rear-Wheel Drive | Manual 5-spd | 6 | 4.2 | Regular Gasoline | 15 | 19 | 16 | $4,200 |
| F150 Pickup 4WD | 4-Wheel or All-Wheel Drive | Automatic 4-spd | 6 | 4.2 | Regular Gasoline | 14 | 17 | 15 | $4,450 |
| F150 Pickup 4WD | 4-Wheel or All-Wheel Drive | Automatic 4-spd | 8 | 4.6 | Regular Gasoline | 13 | 17 | 14 | $4,800 |
| F150 Pickup 4WD | 4-Wheel or All-Wheel Drive | Automatic 4-spd | 8 | 5.4 | Regular Gasoline | 11 | 15 | 13 | $5,150 |
| F150 Pickup 4WD | 4-Wheel or All-Wheel Drive | Automatic 4-spd | 8 | 5.4 | Regular Gasoline | 13 | 17 | 14 | $4,800 |
| F150 Pickup 4WD | 4-Wheel or All-Wheel Drive | Manual 5-spd | 6 | 4.2 | Regular Gasoline | 13 | 18 | 15 | $4,450 |
Frequently asked questions
What is the combined MPG of the 2004 Ford F150?
According to EPA data, the 2004 Ford F150 is rated at 12–16 MPG combined for its conventional-fuel configurations.
How many cylinders does the 2004 Ford F150 have?
The EPA data lists 6 and 8 cylinders across its configurations.
What fuel type does the 2004 Ford F150 use?
It is offered with Regular Gasoline, Premium Gasoline, and Natural Gas.
What is the annual fuel cost of the 2004 Ford F150?
The EPA estimates annual fuel costs ranging from $3,550 to $6,300.