2025 Chevrolet Silverado Specs, MPG & Trims
EPA fuel-economy data and specifications for the 2025 Chevrolet Silverado (15–70 MPG/MPGe combined) across 32 listed configurations.
Overview
- Body class
- Standard Pickup Trucks 2WD, Standard Pickup Trucks 4WD, Special Purpose Vehicle 2WD, Special Purpose Vehicle 4WD
- Drive
- Rear-Wheel Drive, 4-Wheel Drive
- Transmissions
- Automatic (A1), Automatic 10-spd, Automatic 8-spd
- Engine
- 6-cyl, 3.0 L; 4-cyl, 2.7 L; 8-cyl, 5.3 L; 8-cyl, 6.2 L
- Fuel type
- Diesel, Regular Gasoline, Premium Gasoline, Electricity
- Combined MPG
- 15–70 MPG/MPGe
- Annual fuel cost
- $1,100–$5,500
- 5-year fuel cost
- −$15,500 to +$6,500 vs. average
- EPA scores
- Fuel economy 2–9/10 · GHG 2–10/10
- Configurations
- 32
MPG & fuel economy
City, highway and combined values below are EPA estimates. Where a powertrain has several configurations, the table shows the lowest–highest reported value. Electric configurations use MPGe.
| Powertrain | City | Highway | Combined | Annual fuel cost | CO2 | Range |
|---|---|---|---|---|---|---|
| 6-cyl 3.0 L · Diesel · 4-Wheel Drive | 20–22 | 23–26 | 21–24 | $4,000–$4,550 | 428–479 g/mi | — |
| 6-cyl 3.0 L · Diesel · Rear-Wheel Drive | 23 | 29 | 26 | $3,700 | 399 g/mi | — |
| 8-cyl 6.2 L · Premium Gasoline · 4-Wheel Drive | 14–15 | 17–20 | 15–17 | $4,850–$5,500 | 528–593 g/mi | — |
| 4-cyl 2.7 L · Regular Gasoline · 4-Wheel Drive | 16–17 | 17–20 | 16–18 | $3,700–$4,200 | 481–541 g/mi | — |
| 8-cyl 5.3 L · Regular Gasoline · 4-Wheel Drive | 14–16 | 16–19 | 15–17 | $3,950–$4,450 | 520–592 g/mi | — |
| 4-cyl 2.7 L · Regular Gasoline · Rear-Wheel Drive | 17–18 | 21 | 19 | $3,550 | 468–470 g/mi | — |
| 8-cyl 5.3 L · Regular Gasoline · Rear-Wheel Drive | 15–16 | 18–21 | 16–18 | $3,700–$4,200 | 490–551 g/mi | — |
| Electricity · 4-Wheel Drive | 70–77 | 59–63 | 64–70 | $1,100–$1,200 | 0 g/mi | 492 mi |
Configurations & engine comparison
Each row is one configuration/engine combination reported by the EPA for this model year. Missing EPA values are shown as —.
| Configuration / engine | Drive | Transmission | Cyl. | Displ. (L) | Fuel type | City | Hwy | Comb. | Annual cost | 5-YR COST | FE | GHG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Silverado 2WD | Rear-Wheel Drive | Automatic 10-spd | 6 | 3.0 | Diesel | 23 | 29 | 26 | $3,700 | −$6,500 | 5 | 5 |
| Silverado 2WD | Rear-Wheel Drive | Automatic 10-spd | 8 | 5.3 | Regular Gasoline | 16 | 21 | 18 | $3,700 | −$6,500 | 4 | 4 |
| Silverado 2WD | Rear-Wheel Drive | Automatic 10-spd | 8 | 5.3 | Regular Gasoline | 16 | 21 | 18 | $3,700 | −$6,500 | 4 | 4 |
| Silverado 2WD | Rear-Wheel Drive | Automatic 8-spd | 4 | 2.7 | Regular Gasoline | 17 | 21 | 19 | $3,550 | −$5,750 | 4 | 4 |
| Silverado 2WD | Rear-Wheel Drive | Automatic 8-spd | 4 | 2.7 | Regular Gasoline | 18 | 21 | 19 | $3,550 | −$5,750 | 4 | 4 |
| Silverado 4WD | 4-Wheel Drive | Automatic 10-spd | 6 | 3.0 | Diesel | 22 | 26 | 24 | $4,000 | −$8,000 | 5 | 4 |
| Silverado 4WD | 4-Wheel Drive | Automatic 10-spd | 6 | 3.0 | Diesel | 22 | 25 | 23 | $4,150 | −$8,750 | 5 | 4 |
| Silverado 4WD | 4-Wheel Drive | Automatic 10-spd | 8 | 5.3 | Regular Gasoline | 15 | 19 | 17 | $3,950 | −$7,750 | 3 | 3 |
| Silverado 4WD | 4-Wheel Drive | Automatic 10-spd | 8 | 6.2 | Premium Gasoline | 15 | 20 | 17 | $4,850 | −$12,250 | 3 | 3 |
| Silverado 4WD | 4-Wheel Drive | Automatic 10-spd | 8 | 5.3 | Regular Gasoline | 15 | 19 | 16 | $4,200 | −$9,000 | 3 | 3 |
| Silverado 4WD | 4-Wheel Drive | Automatic 10-spd | 8 | 5.3 | Regular Gasoline | 16 | 19 | 17 | $3,950 | −$7,750 | 3 | 3 |
| Silverado 4WD | 4-Wheel Drive | Automatic 10-spd | 8 | 5.3 | Regular Gasoline | 16 | 19 | 17 | $3,950 | −$7,750 | 3 | 3 |
| Silverado 4WD | 4-Wheel Drive | Automatic 8-spd | 4 | 2.7 | Regular Gasoline | 17 | 20 | 18 | $3,700 | −$6,500 | 4 | 4 |
| Silverado 4WD | 4-Wheel Drive | Automatic 8-spd | 4 | 2.7 | Regular Gasoline | 17 | 20 | 18 | $3,700 | −$6,500 | 4 | 4 |
| Silverado 4WD ZR2 | 4-Wheel Drive | Automatic 10-spd | 6 | 3.0 | Diesel | 20 | 23 | 21 | $4,550 | −$10,750 | 4 | 4 |
| Silverado 4WD ZR2 | 4-Wheel Drive | Automatic 10-spd | 8 | 6.2 | Premium Gasoline | 14 | 17 | 15 | $5,500 | −$15,500 | 2 | 2 |
| Silverado Cab Chassis 2WD | Rear-Wheel Drive | Automatic 10-spd | 8 | 5.3 | Regular Gasoline | 15 | 18 | 16 | $4,200 | −$9,000 | 3 | 3 |
| Silverado Cab Chassis 4WD | 4-Wheel Drive | Automatic 10-spd | 8 | 5.3 | Regular Gasoline | 14 | 16 | 15 | $4,450 | −$10,250 | 2 | 2 |
| Silverado EV (11 kW Charger) | 4-Wheel Drive | Automatic (A1) | — | — | Electricity | 74 | 61 | 68 | $1,100 | +$6,500 | 9 | 10 |
| Silverado EV (19 kW Charger) | 4-Wheel Drive | Automatic (A1) | — | — | Electricity | 70 | 59 | 64 | $1,200 | +$6,000 | 8 | 10 |
| Silverado EV 2WT | 4-Wheel Drive | Automatic (A1) | — | — | Electricity | 73 | 60 | 66 | $1,150 | +$6,250 | 9 | 10 |
| Silverado EV 5WT (11 kW Charger) | 4-Wheel Drive | Automatic (A1) | — | — | Electricity | 77 | 63 | 70 | $1,100 | +$6,500 | 9 | 10 |
| Silverado EV 5WT (19 kW Charger) | 4-Wheel Drive | Automatic (A1) | — | — | Electricity | 77 | 63 | 70 | $1,100 | +$6,500 | 9 | 10 |
| Silverado EV 8WT | 4-Wheel Drive | Automatic (A1) | — | — | Electricity | 74 | 61 | 68 | $1,100 | +$6,500 | 9 | 10 |
| Silverado Mud Terrain Tires 4WD | 4-Wheel Drive | Automatic 10-spd | 6 | 3.0 | Diesel | 21 | 24 | 23 | $4,150 | −$8,750 | 5 | 4 |
| Silverado Mud Terrain Tires 4WD | 4-Wheel Drive | Automatic 10-spd | 6 | 3.0 | Diesel | 21 | 24 | 22 | $4,350 | −$9,750 | 5 | 4 |
| Silverado Mud Terrain Tires 4WD | 4-Wheel Drive | Automatic 10-spd | 8 | 5.3 | Regular Gasoline | 15 | 19 | 17 | $3,950 | −$7,750 | 3 | 3 |
| Silverado Mud Terrain Tires 4WD | 4-Wheel Drive | Automatic 10-spd | 8 | 6.2 | Premium Gasoline | 14 | 17 | 15 | $5,500 | −$15,500 | 2 | 2 |
| Silverado Mud Terrain Tires 4WD | 4-Wheel Drive | Automatic 10-spd | 8 | 5.3 | Regular Gasoline | 15 | 19 | 16 | $4,200 | −$9,000 | 3 | 3 |
| Silverado Mud Terrain Tires 4WD | 4-Wheel Drive | Automatic 10-spd | 8 | 5.3 | Regular Gasoline | 15 | 18 | 16 | $4,200 | −$9,000 | 3 | 3 |
| Silverado Mud Terrain Tires 4WD | 4-Wheel Drive | Automatic 8-spd | 4 | 2.7 | Regular Gasoline | 16 | 17 | 16 | $4,200 | −$9,000 | 3 | 3 |
| Silverado Mud Terrain Tires 4WD | 4-Wheel Drive | Automatic 8-spd | 4 | 2.7 | Regular Gasoline | 16 | 17 | 16 | $4,200 | −$9,000 | 3 | 3 |
Frequently asked questions
What is the combined MPG of the 2025 Chevrolet Silverado?
According to EPA data, the 2025 Chevrolet Silverado is rated at 15–26 MPG combined for its conventional-fuel configurations, and 64–70 MPGe combined for its electric configurations.
How many cylinders does the 2025 Chevrolet Silverado have?
The EPA data lists 4, 6, and 8 cylinders across its configurations.
What fuel type does the 2025 Chevrolet Silverado use?
It is offered with Diesel, Regular Gasoline, Premium Gasoline, and Electricity.
What is the annual fuel cost of the 2025 Chevrolet Silverado?
The EPA estimates annual fuel costs ranging from $1,100 to $5,500.
How much will the 2025 Chevrolet Silverado cost in fuel over 5 years?
According to EPA estimates, the 2025 Chevrolet Silverado 5-year fuel-cost difference is −$15,500 to +$6,500 relative to the average new vehicle (negative values are extra cost; positive values are savings).